About 739 Maple Lane
Double Lot New Construction With 1844 SF 3 Bed 2.5 Bath 2 Car Garage With Extra Lot Included! ASKING $73,271 BELOW TAX APPRAISED VALUE! In Between 2 Lakes With Boat Ramps Close By. Marble Falls School District. Light And Airy Feel In This Open Concept Home With Large Kitchen And Dining Area With Large Windows To Enjoy Natural Landscape Views. Granite Counters With All Stainless Steel Appliances Included. Huge Master / Bath Suite, Large Contemporary Open Doorless Entry To Shower, Quartz Top Double Vanity, And Spacious Walk-In Closet. Extra Value Lot (35k Value) Included For Parking Boat/RV Or Build Your Own Shed/Workshop. No HOA Fees, Low Tax Rate And Sodded Front Yard. Offered At $195.23 Per Square Foot.
Features of 739 Maple Lane
MLS® # | 169311 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,844 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 739 Maple Lane |
---|---|
Subdivision | Driftwd/Cottnwd |
City | Cottonwood Shores |
County | Burnet |
State | TX |
Zip Code | 78657-0000 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 2 Car Attached Garage, Garage Door Opener, Front Entry |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | 10'+ Ceiling, Breakfast Bar, Cable Available, Counters-Granite, Recessed Lighting, Smoke Detector(s), Split Bedroom, Walk-in Closet(s), No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater, Cooktop |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel, Stone |
---|---|
Exterior Features | Balcony, Porch-Covered, Landscaping, Wood Deck |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | June 23rd, 2024 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Bob Tuteur |
---|---|
Office | Hurst Realty, LLC |