About 110 W Lakecrest
THIS IS THE PLACE TO BE FOR FAMILY GATHERINGS WITH GREAT FISHING AND BOATING. LARGE 5 BD 3 BTH ON SHAW ISLAND, WITH 800 FT OF WATERFRONT. PROPERTY HAS AG EXEMPT FOR GROWING PECAN TREES. LOTS OF OTHER LARGE BEAUTIFUL TREES THAT GIVE GREAT SHADE. LOT IS ALMOST 2 ACRES. WHICH GIVES PLENTY OF ROOM FOR PLAYTIME. OLDER HOME THAT DOES NEED UPDATING. BRING YOUR IMAGINATION. LARGE WINDOWS ALONG THE BACK IN THE LIVING AREA WITH GREAT VIEWS OF THE LAKE. LARGE METAL 3 CAR GARAGE & WORKSHOP. SO MUCH POTENTIAL HERE WITH SUCH A LARGE LOT. BEAUTIFUL SUNSETS.
Features of 110 W Lakecrest
MLS® # | 169275 |
---|---|
Price | $1,100,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,632 |
Acres | 1.98 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 110 W Lakecrest |
---|---|
Subdivision | Island Village |
City | Bluffton |
County | Llano |
State | TX |
Zip Code | 78607 |
Amenities
Amenities | None |
---|---|
Garages | 3+ Car Detached Garage, Front Entry |
View | Hill Country, Lake |
Has Pool | No |
Interior
Interior Features | 9' Ceiling, 10'+ Ceiling, Handicap Access, Pantry, Smoke Detector(s), Split Bedroom, Stained Glass Windows, Vaulted Ceiling(s), Walk-in Closet(s) |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Electric Range, Refrigerator, Washer Hookup |
Heating | Central, Electric |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Wood |
---|---|
Exterior Features | Patio - Open, Sprinkler System, Storage Building, Workshop, Horses Permitted, Handicap Access |
Roof | Composition |
Construction | Wood, Integrated Concrete Forms |
Foundation | Slab |
School Information
District | Burnet |
---|
Waterfront Information
Is Waterfront | Yes |
---|---|
Waterfront Type | Open Water |
Waterfront | Lake Buchanan West |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Joe Hilton |
---|---|
Office | Jesse James Real Estate |