About 435 Cr 118
3/2 Manufactured home on 7.06 unrestricted acres covering in gorgeous mature oak trees just moments from Lake LBJ! This is a great piece of property that also includes a 30 x 50 metal barn/workshop that is equipped to store anything that your heart desires, including an RV. Perimeter & cross fenced making it perfect for horses or livestock. Gated with a long asphalt driveway, this property is very close to some of the areas greatest attractions. Inks Lake State Park, Longhorn Cavern, Legends Golf Course, and multiple wineries! Also, very close to Lake LBJ with a neighborhood boat ramp and fishing dock. ** Information is deemed reliable but not guaranteed. Buyer & Buyer's agent to verify all information.
Features of 435 Cr 118
MLS® # | 168589 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 7.06 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | 435 Cr 118 |
---|---|
Area | Park Rd 4 / Hoover Valley |
Subdivision | Shiloh Place |
City | Burnet |
County | Burnet |
State | TX |
Zip Code | 78611 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 1 Car Carport, 3+ Car Detached Garage |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Counters-Solid Srfc, Split Bedroom |
---|---|
Appliances | Electric Dryer Hookup, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl/Aluminum |
---|---|
Exterior Features | Covered Deck, Porch-Covered, Storage Building, Workshop |
Roof | Composition |
Construction | Manufactured |
Foundation | Pier & Beam |
School Information
District | Burnet |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dana Yarter |
---|---|
Office | RE/MAX of Marble Falls |