About 215 Rosehill
NEW HOME READY FOR OCCUPANCY. Home features 3 bedrooms 2 baths, open concept living area, split bedroom plan, quartz counters in kitchen and baths and a covered back porch. LVP vinyl floors in all areas of home and tile in baths. . No carpet. Access to Lake LBJ nearby at one of the property owner's parks. See associated documents for additional information. No landscaping at reduced sales price.
Features of 215 Rosehill
MLS® # | 167245 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,324 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 215 Rosehill |
---|---|
Subdivision | Castle Hills/Sh |
City | Granite Shoals |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 2 Car Attached Garage |
Has Pool | No |
Interior
Interior Features | Counters-Granite |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel, Stone |
---|---|
Exterior Features | Porch-Covered |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | January 31st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Doyle Hoff |
---|---|
Office | Walker & Assoc. Real Estate |