About 2900 Hi Mesa
Located in a peaceful wooded setting with a great view, this 3 bedroom, 2 1/2 bath home is well maintained. It is a steel framed house and built very well. There is an abundance of windows and the house is bright with natural light. With an open floor plan and large kitchen it is easy to entertain or just chill out in private. The oversized master bedroom is on the main level and includes a walk-in closet and private bath with tub and shower. Upstairs are two bedrooms and a nice bonus room that could be used for many things like a game-room, office, exercise room, etc. Also from upstairs there is a distant LBJ Lake view and a great Hill Country view..
Features of 2900 Hi Mesa
MLS® # | 166265 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,931 |
Acres | 0.24 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 2900 Hi Mesa |
---|---|
Subdivision | Horseshoe Bay P |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 2 Car Attached Garage, Front Entry |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Counters-Granite, Recessed Lighting, Vaulted Ceiling(s), Walk-in Closet(s), No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Electric Range, Refrigerator, Washer Hookup |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco Masonry |
---|---|
Exterior Features | Balcony, Porch-Covered, Sprinkler System, Wood Deck |
Roof | Metal |
Construction | Wood |
Foundation | Slab |
School Information
District | Llano |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | October 10th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Macon Dunham |
---|---|
Office | Macon Dunham Real Estate |