About 1824 Art Adams Way
Welcome to The Enclave at Barton Creek Lakeside, where elegance meets effortless living! The stunning Cypress Model is a masterpiece of design, perfect for those who love to entertain or savor gourmet cooking in style. Crafted by Neiman-Foster Custom Home Builders — with over 90 years of combined expertise — this home boasts impeccable craftsmanship, smart home features, and cutting-edge energy-efficient technologies. Life at The Enclave means more time to relax and enjoy, thanks to the HOA covering yard and landscape maintenance, high-speed fiber optic internet, and trash services — ensuring a truly low-maintenance lifestyle. Whether you're seeking a forever home or a luxurious getaway, this exceptional property offers comfort, convenience, and class. Don’t miss out — schedule your private tour today and experience the elevated lifestyle that awaits!
Features of 1824 Art Adams Way
MLS® # | 161999 |
---|---|
Price | $798,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,310 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tuscan |
Status | Active |
Community Information
Address | 1824 Art Adams Way |
---|---|
Subdivision | Enclave at Barton Creek Lakeside |
City | Spicewood |
County | Travis |
State | TX |
Zip Code | 78669 |
Amenities
Amenities | Gated Community |
---|---|
Garages | 3+ Car Attached Garage |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Counters-Granite, Smoke Detector(s), Walk-in Closet(s), No Steps to Entry |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Range, Refrigerator, Wall Oven |
Heating | Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco Masonry |
---|---|
Exterior Features | Automatic Gate, Landscaping, Sprinkler System |
Roof | Metal, Tile |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | September 23rd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 550 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Patrick Kelly |
---|---|
Office | Kelly Realty Team - eXp Realty |