About 401 Mayapple Road
This home is complete and move in ready. Enjoy easy living in our Tuscan Village 55+ lock & leave resort style community in the beautiful Hill Country of Texas in Horseshoe Bay. Features include an open concept floor plan, covered patio off the kitchen and great room, kitchen with large island, 15' ceilings in the great room and dining room. Bosch appliances w/gas cook top and built in microwave oven combo. Wood flooring in main living areas and bedrooms. Master bath features large walk in shower with seat and separate hand held shower. Outdoor fireplace on patio. Waiver of Initiation Fee to join the Horseshoe Bay Resort*. Terms and conditions apply. This home is estimated to be complete in October. Ask about our Phase 1 Close Out Pricing Incentive on this home!
Features of 401 Mayapple Road
MLS® # | 160628 |
---|---|
Price | $834,424 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,051 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 Mayapple Road |
---|---|
Area | Horseshoe Bay |
Subdivision | TUSCAN VILLAGE AT SUMMIT ROCK |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Amenities | Clubhouse, Gated Community, Pool |
---|---|
Garages | 2 Car Attached Garage, Front Entry |
Has Pool | Yes |
Pool | Community, Heated |
Interior
Interior Features | 10'+ Ceiling, Breakfast Bar, Cable Available, Counters-Granite, Handicap Access, Pantry, Smoke Detector(s), Walk-in Closet(s), No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Gas Range, Washer Hookup, Gas Water Heater, Cooktop, Wall Oven |
Heating | Central, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco Masonry |
---|---|
Exterior Features | Gutters/Downspouts, Landscaping, Sprinkler System, Handicap Access |
Roof | Tile |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | June 14th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 374 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kay Hogge |
---|---|
Office | XL Legacy International Resort |