About 403 Mayapple Road
Enjoy a Lock & leave lifestyle in Tuscan Village an active adult community for 55+ in the beautiful Hill Country of Texas in Horseshoe Bay. This home is move in ready and features include a 5' extended garage, a guest Casita with a full full bath. The main house has an open concept floor plan, large kitchen island, a built-in wine bar in the dining room, large covered patio off the great room. Owners suite feature two closets, two separate vanities in the owners bath, a walk in frame less glass shower with hand held and a bench. The utility room features upper and lower cabinets for storage. The kitchen includes a Bosch 5 burner stainless steel gas cook top, built in microwave/oven combination and a pantry. Wood flooring throughout the main living areas. This home also features a tank less water heater and dual pane energy efficient windows. The Waiver of Initiation Fee to join the Horseshoe Bay Resort* is included with the purchase of this home. Terms and conditions apply. Ask about our Phase 1 Close Out Pricing Incentive on this home!
Features of 403 Mayapple Road
MLS® # | 159476 |
---|---|
Price | $849,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,960 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 403 Mayapple Road |
---|---|
Area | Horseshoe Bay |
Subdivision | TUSCAN VILLAGE AT SUMMIT ROCK |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Amenities | Clubhouse, Gated Community, Pool |
---|---|
Garages | 2 Car Attached Garage, Garage Door Opener, Front Entry |
Has Pool | Yes |
Pool | Community, Heated |
Interior
Interior Features | 10'+ Ceiling, Breakfast Bar, Cable Available, Crown Molding, Counters-Granite, Pantry, Smoke Detector(s), Walk-in Closet(s), No Steps to Entry, Quartz Countertops |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Washer Hookup, Gas Water Heater, Cooktop |
Heating | Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Gas Starter, One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco Masonry |
---|---|
Exterior Features | Porch-Covered, Landscaping, Sprinkler System |
Roof | Tile |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | March 25th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 374 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kay Hogge |
---|---|
Office | XL Legacy International Resort |